| Pitch Rates 2025 | Low Season | High Season | |
|---|---|---|---|
| Hiker/Cyclist per person | €12 | €14 | |
| Motoryclist per person | €15 | €15 | |
| Unit + 2 Adults* | €30 | €34 | |
| Unit + 2 Adults + 2 Children* | €34 | €38 | |
| Extra Charges Levied | Low Season | High Season | |
| Showers | €2 | €2 | |
| Electricity | €6 | €6 | |
| Extra large tent** | €5 | €10 | |
| Awning/Gazebo | €4 | €4 | |
| Children | €2 | €2 | |
| Extra Adult | €10 | €10 | |
| Extra Car | €5 | €5 | |
| WiFi | free | free | |
| I also accept the following | |||
Reductions for activity groups and rallies Please note prices may be subject to change. | |||
Please note: In the event of bad weather, we do not offer refunds.