Pitch Rates 2023 | Low Season | High Season | |
---|---|---|---|
Hiker/Cyclist per person | €10 | €10 | |
Unit + 2 Adults* | €30 | €34 | |
Unit + 2 Adults + 2 Children* | €34 | €38 | |
Extra Charges Levied | Low Season | High Season | |
Showers | ![]() |
€2 | €2 |
Electricity | ![]() |
€6 | €6 |
Extra large tent** | €5 | €10 | |
Awning | ![]() |
free | free |
Children | ![]() |
€2 | €2 |
Extra Adult | ![]() |
€10 | €10 |
Extra Car | ![]() |
€5 | €5 |
WiFi | free | free | |
I also accept the following | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Reductions for activity groups and rallies Please note prices may be subject to change. |